Description
External fixing lugs
for AL/ALR 88, 1006, 1010, 1308, 1506, 1808
External fixing lugs
for AL/ALR 88, 1006, 1010, 1308, 1506, 1808
| Width | 10 mm |
|---|---|
| Length | 38.5 mm |
| Height | 5 mm |
| Weight | 0.03 kg |
| Installation location | protected outdoor areas |
|---|
| EAN | 4013902576357 |
|---|---|
| ETIM Class | EC002287 |
| Custom tariff number | 85389099 |
| Minimum order quantity | 1 |
| EAN / GTIN | 4013902576357 |
|---|---|
| Width | 0.17 m |
| Weight | 0.033 kg |
| Height | 0.005 m |
| Quantity | 1 pieces |
| Depth | 0.105 m |
| EAN / GTIN | 4013902634736 |
|---|---|
| Width | 0.357 m |
| Weight | 3.515 kg |
| Height | 0.127 m |
| Quantity | 100 pieces |
| Depth | 0.257 m |
| EAN / GTIN | 4013902634743 |
|---|---|
| Width | 0.8 m |
| Weight | 402 kg |
| Height | 1.67 m |
| Quantity | 10800 pieces |
| Depth | 1.2 m |
Tender text
(15400401.TXT 342 B)
Log in to download tender texts.
CAD-Data
(Download 3D-CAD-Data)
Log in to download tender texts.
External attachment set
AL ALS-gro
Productnumber 15400601
for AL/ALR 1212, 1616, 2212, 2320, 2616, 2823, 3323, 3616
External fixing lugs