Description
Cable gland, IP68, with strain relief, polyamide, M_ x 1.5 mm, with locknut, orange
Sealing range 16 - 28 mm, Thread length 11 mm
Cable gland, IP68, with strain relief, polyamide, M_ x 1.5 mm, with locknut, orange
Sealing range 16 - 28 mm, Thread length 11 mm
| Type of protection | IP68 |
|---|
| Accessory colour | reinorange |
|---|
| Width | 50 mm |
|---|---|
| Length | 50 mm |
| Height | 54 mm |
| Nominal size | M40 |
| Weight | 0.05 kg |
| UV-resistant | yes |
|---|---|
| Halogen free | yes |
| Flammability class according with UL94 | V2 |
| Glow-wire flammability | 850 °C (EN 60695-2-11) |
| for sealing range min | 16 mm |
|---|---|
| for sealing range max | 28.0 mm |
| Torque | 7.5 Nm |
| Installation location | unprotected outdoor areas |
|---|
| EAN | 4013902815890 |
|---|---|
| ETIM Class | EC000441 |
| Custom tariff number | 39269097 |
| Minimum order quantity | 5 |
| EAN / GTIN | 4013902815890 |
|---|---|
| Width | 0.05 m |
| Weight | 0.05 kg |
| Height | 0.054 m |
| Quantity | 1 pieces |
| Depth | 0.05 m |
| EAN / GTIN | 4013902353910 |
|---|---|
| Width | 0.115 m |
| Weight | 0.25 kg |
| Height | 0.165 m |
| Quantity | 5 pieces |
| Depth | 0.083 m |
| EAN / GTIN | 4013902335978 |
|---|---|
| Width | 0.357 m |
| Weight | 1.715 kg |
| Height | 0.127 m |
| Quantity | 30 pieces |
| Depth | 0.257 m |
| EAN / GTIN | 4013902335985 |
|---|---|
| Width | 0.8 m |
| Weight | 110.61 kg |
| Height | 1.67 m |
| Quantity | 1620 pieces |
| Depth | 1.2 m |
Tender text
(22764001.TXT 457 B)
Log in to download tender texts.
CAD-Data
(Download 3D-CAD-Data)
Log in to download tender texts.
Cable gland
KVR M20-MGM/or
Productnumber 22762001
Sealing range 6 - 12 mm, Thread length 9 mm
Cable gland, IP68, with strain relief, polyamide, M_ x 1.5 mm, with locknut, orange
Cable gland
KVR M25-MGM/or
Productnumber 22762501
Sealing range 9 - 16 mm, Thread length 11 mm
Cable gland, IP68, with strain relief, polyamide, M_ x 1.5 mm, with locknut, orange
Cable gland
KVR M32-MGM/or
Productnumber 22763201
Sealing range 11 - 21 mm, Thread length 11 mm
Cable gland, IP68, with strain relief, polyamide, M_ x 1.5 mm, with locknut, orange
Cable gland
KVR M16-MGM/or
Productnumber 22761601
Sealing range 4 - 10 mm, Thread length 8 mm
Cable gland, IP68, with strain relief, polyamide, M_ x 1.5 mm, with locknut, orange