Description
Fermacell® plate, for retrospective installation
in H120 P
Fermacell® plate, for retrospective installation
in H120 P
| Suitable for | Concrete construction |
|---|
| Width | 120 mm |
|---|---|
| Length | 12.5 mm |
| Height | 120 mm |
| Weight | 0.1646 kg |
| Flammability class according with UL94 | HB |
|---|---|
| Glow-wire flammability | 650 °C (EN 60695-2-11) |
| Type of accessory | other |
|---|
| EAN | 4013902927180 |
|---|---|
| ETIM Class | EC002328 |
| Custom tariff number | 68091100 |
| Minimum order quantity | 1 |
| EAN / GTIN | 4013902350018 |
|---|---|
| Width | 0.357 m |
| Weight | 1.861 kg |
| Height | 0.127 m |
| Quantity | 10 pieces |
| Depth | 0.257 m |
| EAN / GTIN | 4013902350025 |
|---|---|
| Width | 0.8 m |
| Weight | 218.988 kg |
| Height | 1.67 m |
| Quantity | 1080 pieces |
| Depth | 1.2 m |
| EAN / GTIN | 4013902927180 |
|---|---|
| Width | 0.12 m |
| Weight | 0.1646 kg |
| Height | 0.12 m |
| Quantity | 1 pieces |
| Depth | 0.013 m |
Tender text
(97980101.TXT 393 B)
Log in to download tender texts.
Fermacell® plasterboard
FPD 185
Productnumber 97980201
in IBTronic XL H185
Fermacell® plate, for retrospective installation